DOPLER
Description
Translated from FeatureIDE.xml, original publication in https://doi.org/10.1007/s10515-010-0076-6
Dataset fact label
What the fact labels of its 3 models say together.
| Models | 3 | |||
|---|---|---|---|---|
| Analysed | 3 | |||
| UVL language | ||||
| Boolean | 3 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 50 | 109 | 116 | 275 |
| Leaf features | 41 | 106 | 110 | 257 |
| Cross-tree constraints | 0 | 15 | 96 | 111 |
| Depth of the tree | 2 | 2 | 3 | |
| Groups | 3 | 4 | 4 | 11 |
| Analysis | |
|---|---|
| Satisfiable | 3 / 3 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 3,391 … 7.6 × 10¹⁰ |
| Median | 130,895 |
| Variability | |
| Total variability | 0.0 % |
| Homogeneity | 21.9 % |