BMD
Description
Translated from FeatureIDE.xml, original publication in https://doi.org/10.1109/HICSS.2009.460
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 28 | 28 | 28 | 28 |
| Leaf features | 20 | 20 | 20 | 20 |
| Cross-tree constraints | 0 | 0 | 0 | 0 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 8 | 8 | 8 | 8 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 589,823 |
| Variability | |
| Total variability | 0.2 % |
| Homogeneity | 57.0 % |