BerkeleyDB
Description
Translated from FeatureIDE.xml, collected from FeatureIDE repository https://github.com/FeatureIDE/FeatureIDE
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 76 | 76 | 76 | 76 |
| Leaf features | 53 | 53 | 53 | 53 |
| Cross-tree constraints | 20 | 20 | 20 | 20 |
| Depth of the tree | 7 | 7 | 7 | |
| Groups | 6 | 6 | 6 | 6 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 4.1 × 10⁹ |
| Variability | |
| Homogeneity | 72.4 % |