Chat System
Description
Example of a chat system
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 10 | 10 | 10 | 10 |
| Leaf features | 7 | 7 | 7 | 7 |
| Cross-tree constraints | 2 | 2 | 2 | 2 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 2 | 2 | 2 | 2 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 24 |
| Variability | |
| Total variability | 2.4 % |
| Homogeneity | 71.7 % |