Mobile Phone
Description
Translated from FeatureIDE.xml, original publication in http://hdl.handle.net/11441/26330
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 10 | 10 | 10 | 10 |
| Leaf features | 6 | 6 | 6 | 6 |
| Cross-tree constraints | 1 | 1 | 1 | 1 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 3 | 3 | 3 | 3 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 47 |
| Variability | |
| Total variability | 4.6 % |
| Homogeneity | 56.8 % |