Complete SPLOT dataset (more than 1000 models)
Description
Dataset of models extracted from SPLOT (http://www.splot-research.org/) and recovered to UVL format.
Extraction date: 24 July 2023
Dataset fact label
What the fact labels of its 1287 models say together.
| Models | 1291 | |||
|---|---|---|---|---|
| Analysed | 1287 | |||
| Waiting for analysis | 4 | |||
| UVL language | ||||
| Boolean | 1287 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 10 | 22 | 329 | 37449 |
| Leaf features | 2 | 14 | 234 | 25839 |
| Cross-tree constraints | 0 | 0 | 246 | 4160 |
| Depth of the tree | 1 | 3 | 19 | |
| Groups | 0 | 3 | 39 | 5265 |
| Analysis | |
|---|---|
| Satisfiable | 1280 / 1287 |
| With dead features | 66 |
| With false optional features | 82 |
| Configurations | 1 … 5.2 × 10³¹ |
| Median | 216 |
| Variability | |
| Total variability | 0.9 % |
| Homogeneity | 66.5 % |