Feature modelling book
Description
This dataset contains the feature model example that is used in the feature modelling book entitled "Feature Models: AI-driven Design, Analysis, and Applications" by Alexander Felfernig, Andreas Falkner and David Benavides
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 13 | 13 | 13 | 13 |
| Leaf features | 9 | 9 | 9 | 9 |
| Cross-tree constraints | 2 | 2 | 2 | 2 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 3 | 3 | 3 | 3 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 54 |
| Variability | |
| Total variability | 0.7 % |
| Homogeneity | 64.1 % |