Smart Governance Product Line
Description
This dataset models a (service-oriented) software product line that represents the features and variability of collaborative e-governance systems and services that could be deployed in public institutions.
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 94 | 94 | 94 | 94 |
| Leaf features | 71 | 71 | 71 | 71 |
| Cross-tree constraints | 19 | 19 | 19 | 19 |
| Depth of the tree | 7 | 7 | 7 | |
| Groups | 10 | 10 | 10 | 10 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Variability | |