Smart Governance Product Line (Reduced)
Description
This reduced data set, adapted from the general Smart Governance FM product line, models the existing features in the software based on the Decidim platform.
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 46 | 46 | 46 | 46 |
| Leaf features | 31 | 31 | 31 | 31 |
| Cross-tree constraints | 4 | 4 | 4 | 4 |
| Depth of the tree | 6 | 6 | 6 | |
| Groups | 7 | 7 | 7 | 7 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 1.5 × 10⁶ |
| Variability | |
| Homogeneity | 51.9 % |