CDI AquaIA
Description
This dataset contains a Feature Model representing the variability of a Controlled Deficit Irrigation system for lettuce and tomato crops
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 43 | 43 | 43 | 43 |
| Leaf features | 32 | 32 | 32 | 32 |
| Cross-tree constraints | 7 | 7 | 7 | 7 |
| Depth of the tree | 3 | 3 | 3 | |
| Groups | 8 | 8 | 8 | 8 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 1 |
| Configurations | 50,400 |
| Variability | |
| Homogeneity | 58.5 % |