LLM-based Co-Evolution of Configurable Software Systems (UVL)
Description
This is the UVL dataset from the study "LLM-based Co-Evolution of Configurable Software Systems", containing the UVL feature models for each evolution of our case study.
To access the complete dataset, including the code and results, please visit https://zenodo.org/records/15635260
Dataset fact label
What the fact labels of its 7 models say together.
| Models | 7 | |||
|---|---|---|---|---|
| Analysed | 7 | |||
| UVL language | ||||
| Boolean | 7 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 19 | 27 | 65 | 254 |
| Leaf features | 13 | 21 | 59 | 212 |
| Cross-tree constraints | 0 | 0 | 0 | 0 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 5 | 5 | 5 | 35 |
| Analysis | |
|---|---|
| Satisfiable | 7 / 7 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 108 … 104,328 |
| Median | 648 |
| Variability | |
| Total variability | 0.0 % |
| Homogeneity | 37.6 % |