You are reading version 2.
Version 5 is the latest.
Sample SPLENT app
Description
This is a sample UVL that models the different configurations of an SPLENT application (www.splent.io)
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 8 | 8 | 8 | 8 |
| Leaf features | 7 | 7 | 7 | 7 |
| Cross-tree constraints | 3 | 3 | 3 | 3 |
| Depth of the tree | 1 | 1 | 1 | |
| Groups | 0 | 0 | 0 | 0 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 20 |
| Variability | |
| Total variability | 7.8 % |
| Homogeneity | 70.0 % |