You are reading version 1.
Version 3 is the latest.
marketplace_spl
Description
UVL variability model for the 'marketplace_spl' SPLENT product line.
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 14 | 14 | 14 | 14 |
| Leaf features | 12 | 12 | 12 | 12 |
| Cross-tree constraints | 4 | 4 | 4 | 4 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 1 | 1 | 1 | 1 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 96 |
| Variability | |
| Total variability | 0.6 % |
| Homogeneity | 72.6 % |