demo_spl
Description
UVL variability model for the 'demo_spl' SPLENT product line.
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 3 | 3 | 3 | 3 |
| Leaf features | 2 | 2 | 2 | 2 |
| Cross-tree constraints | 1 | 1 | 1 | 1 |
| Depth of the tree | 1 | 1 | 1 | |
| Groups | 0 | 0 | 0 | 0 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 2 |
| Variability | |
| Total variability | 28.6 % |
| Homogeneity | 83.3 % |