You are reading version 3.
Version 10 is the latest.
openhubs_spl
Description
Open research data hubs: a generic repository core (datasets, files, publication, discovery) with pluggable artifact types, of which UVL feature models are the first, and the identity, site and platform features every hub picks from
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 57 | 57 | 57 | 57 |
| Leaf features | 43 | 43 | 43 | 43 |
| Cross-tree constraints | 54 | 54 | 54 | 54 |
| Depth of the tree | 4 | 4 | 4 | |
| Groups | 5 | 5 | 5 | 5 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 1 |
| Configurations | 3.8 × 10⁸ |
| Variability | |
| Homogeneity | 64.6 % |