labcompute
Description
Reserva de recursos de cómputo compartidos de un laboratorio (servidores, GPU): cuentas con aprobación, calendario de reservas por franjas, estimación de memoria de modelos y almacén con cuotas
Dataset fact label
What the fact labels of its 1 models say together.
| Models | 1 | |||
|---|---|---|---|---|
| Analysed | 1 | |||
| UVL language | ||||
| Boolean | 1 | |||
| Size and structure | Least | Median | Most | Total |
|---|---|---|---|---|
| Features | 22 | 22 | 22 | 22 |
| Leaf features | 20 | 20 | 20 | 20 |
| Cross-tree constraints | 24 | 24 | 24 | 24 |
| Depth of the tree | 2 | 2 | 2 | |
| Groups | 1 | 1 | 1 | 1 |
| Analysis | |
|---|---|
| Satisfiable | 1 / 1 |
| With dead features | 0 |
| With false optional features | 0 |
| Configurations | 2,880 |
| Variability | |
| Total variability | 0.1 % |
| Homogeneity | 65.2 % |